| PIES | |
| Apple Pie | $10.99 |
| Cherry Pie | $10.99 |
| Coconut Cream w/ Meringue Pie | $10.99 |
| Coconut Cream w/ Whipped Topping | $10.99 |
| Pumpkin Pie w/ Whipped Topping | $10.00 |
| Sour Cream Raisin Pie | $10.00 |
| Chocolate Pie w/ Whipped Topping | $10.00 |
| Cherry Cheesecake Pie (refridgerated) | $12.00 |
| Lemon Meringue Pie | $10.00 |
| Peach Pie | $9.00 |
| Pecan Pie | $10.00 |
| Banana Cream w/ Meringue | $10.00 |
| Banana Cream w/ Whipped Topping | $10.00 |
| Strawberry Pie | $12.00 |
| Strawberry/Rhubarb | $10.00 |
| Blueberry | $10.00 |
|
CHEESECAKES |
|
| Raspberry Marble Cheesecake (pie shell) | $12.00 |
| Baked Chocolate Marble Cheesecake | $19.99 |
| Baked Turtle, Raspberry, Chocolate, Pumpkin Cheesecake | $22.50 |
|
BREAD |
|
| Dinner Rolls (per dozen) White | $2.45 |
| Dinner Rolls (per dozen) Wheat | $2.45 |
| Hamburger Buns (8 per package) | $1.99 |
| Hotdog Buns (10 per package) | $1.99 |
| Party Buns (3 1/2″ – 12 per package) | $2.10 |
| Cocktail Buns (2 1/2″ – 12 per package) | $2.10 |
| Hoagies – White | $0.85 |
| Hoagies – Wheat | $0.85 |
| Croissants (each) | $0.99 |
| Banana Bread (per loaf) | $3.65 |
| French Bread (per loaf) | $2.25 |
| Cinnamon Rolls (per dozen) – Frosted | $7.00 |
| Cinnamon Rolls (per dozen) – Sticky | $7.00 |
| Sticky Rolls w/ pecans (per dozen) | $7.50 |
| White Loaf Bread | $1.99 |
| Wheat Loaf Bread | $2.25 |
| Marble Loaf Bread | $2.45 |
| Turnovers | $0.95 |
| Raised Doughnuts | $0.65 |
| Cake Doughnuts | $0.65 |
| Long Johns & Bismarks – Filled | $0.75 |
| Fritters | $0.95 |
| Stix (Cherry, Pineapple) | $0.75 |
| Muffins | $0.85 |
|
COOKIES |
|
| Frosted Sugar Cookies – Sugar (per dozen) | $4.75 |
| Frosted Cut-out Sugar Cookies (per dozen) | $5.25 |
| Sugar Cookies (per dozen) | $4.75 |
| Chocolate Chip (per dozen) | $4.75 |
| Oatmeal (per dozen) | $4.75 |
| Oatmeal Raisin (per dozen) | $4.75 |
| Peanut Butter (per dozen) | $4.75 |
| Chocolate (per dozen) | $4.75 |
| Brownies (each) | $0.85 |
| Brownies (per dozen) | $3.90 |
|
SALADS |
|
| Coleslaw (30 Servings), Mac Salad, Potato Salad | |
| Snicker/Apple Salad (30 Servings) | |
| Pea Salad (30 Servings) | |
| Watergate Salad (30 Servings) | |
| Melon Fruit Salad (30 Servings) | |
| Melon, Strawberry, Grape Salad (30 Servings) | |
| Fruit Tray (30 Servings) | |
| Relish Tray (30 Servings) | |
| Relish Tray with one fruit (30 Servings) | |
|
MEAT & CHEESE TRAY |
|
| Ham Trays (100 Servings) | |
| Ham Trays (75 Servings) | |
| Ham Trays (50 Servings) | |
| Ham Trays (25 Servings) | |
| Turkey Trays (100 Servings) | |
| Turkey Trays (75 Servings) | |
| Turkey Trays (50 Servings) | |
| Turkey Trays (25 Servings) | |
| Roast Beef Trays (100 Servings) | |
| Roast Beef Trays (75 Servings) | |
| Roast Beef Trays (50 Servings) | |
| Roast Beef Trays (25 Servings) | |
| Yellow/White Cheese (100 Servings) | |
| Yellow/White Cheese (75 Servings) | |
| Yellow/White Cheese (50 Servings) | |
| Yellow/White Cheese (25 Servings) | |
|
CAKES |
|
| Angel Food Cake | $4.99 |
| Swiss Almond Apple Cake | $14.00 |
| Cupcakes (each) | $0.85 |
| Cake (price varies on cake and size) | |
|
TAKE ‘N’ BAKE PIZZA |
|
| 12″ Size (all varieties) | $10.00 |
| 14″ Size (all varieties) | $12.00 |

